| Brand Model | FLEXIDOME IP panoramic 6000 IC | ||||
|---|---|---|---|---|---|
| Power | |||||
| Power Supply | Power-over-Ethernet 48 VDC nominal | ||||
| PoE | IEEE 802.3af (802.3at Type 1) | ||||
| Current draw (PoE) | 140 mA max. | ||||
| Sensor | |||||
| Sensor Type | 1/2.3-inch CMOS | ||||
| Total sensor pixels | 12MP | ||||
| Used pixels (180° version) | 3648 x 2160 (8MP) | ||||
| Used pixels (360° version) | 2640 x 2640 (7MP) | ||||
| Video performance – Sensitivity – 360° lens | |||||
| (3100K, reflectivity 89%, F2.8, 30IRE) | |||||
| Color | 0.55 lx | ||||
| Mono | 0.18 lx | ||||
| Video performance – Sensitivity – 180° lens | |||||
| (3100K, reflectivity 89%, F2.8, 30IRE) | |||||
| Color | 0.46 lx | ||||
| Mono | 0.15 lx | ||||
| Video performance – Dynamic range | |||||
| Dynamic range | 92 dB WDR (+16 dB IAE) | ||||
| Video streaming | |||||
| Video compression | H.264 (MP); M-JPEG | Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Multiple channels with edge dewarping. Regions of Interest (ROI) | ||
| Overall IP Delay | Min. 120 ms, Max. 340 ms | ||||
| Encoding interval | 1 to 25 [30] ips | ||||
| Encoder regions | Eight independent areas for setting encoder quality to optimize bitrate. | ||||
| Video functions - color | |||||
| Adjustable picture settings | Contrast, Saturation, Brightness | ||||
| White Balance | 2500 to 10000K, 4 automatic modes (Basic, Standard, Sodium vapor, Dominant color), Manual mode and Hold mode | ||||
| Video functions - ALC | |||||
| ALC level | Adjustable | ||||
| Saturation | Adjustable from peak to average | ||||
| Shutter | Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable; Default shutter | ||||
| Day/Night | Auto (adjustable switch points), Color, Monochrome | ||||
| Video functions - enhance | |||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Backlight compensation | On/off | ||||
| Contrast enhancement | On/off | ||||
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments | ||||
| Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) | ||||
| Optical | |||||
| Lens (180° version) | 2.1 mm fixed-focus lens (IR corrected), F2.8 | ||||
| Lens (360° version) | 1.6 mm fixed-focus lens (IR corrected), F2.8 | ||||
| Lens mount | Board mounted | ||||
| Iris control | Fixed iris | ||||
| Field of view (180° version) | 180° (H) x 93° (V) | ||||
| Field of view (360° version) | 180° (H) x 180° (V) | ||||
| Minimum object distance | 0.1 m | ||||
| Day/Nigh | Switched mechanical IR filter | Local storage | |||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card. (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Software | |||||
| Unit discovery | IP Helper | ||||
| Unit configuration | Via web browser or Configuration Manager | ||||
| Firmware update | Remotely programmable | ||||
| Software viewing | Web browser; Video Security Client; Video Security App; Bosch Video Management System; Bosch Video Client; or third party software | ||||
| Latest firmware and software | http://downloadstore.boschsecurity.com/ | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.2, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | Auto-MDIX | ||||
| Interoperability | ONVIF Profile S; GB/T 28181 | ||||
| Mechanical | |||||
| Dimensions camera | Ø195 x 68.2 mm (7.68 x 2.68 in) | ||||
| Dimensions flush profile | Ø195 x 7 mm (7.68 x 0.28 in) | ||||
| Weight | 761 g (1.68 lb) | ||||
